Welcome to Henan Zhongyide Intelligent Technology Co., LTD
Welcome to Henan Zhongyide Intelligent Technology Co., LTD
Product Center
CONTACT US
Feeding sizes:125-1020mm
Capacity: 1-1300t/h
Application fields: Widely used in mining, metallurgy, building materials, highway, railway, water conservancy and chemical industry and many other industries.
Usage: Applicable to granite, marble, basalt, limestone, quartz, pebble, iron ore, copper ore and other ores with compressive strength not more than 320Mpa.
Jaw Crusher Features:
1.Deep crushing cavity and high crushing ratio;
2.Gasket type adjustment device for discharge hole;
3.Centralized lubrication system, fast,safe,reliable and low maintenance;
4.Simple structure,reliable work and low cost for operating;
5.Large adjustment can meet the requirements of different users;
6.Spare parts are wearable and with long life service;
Jaw Crusher Working Principle :
This product is driven by the motor, triangle belt and groove wheel drive eccentric shaft through the motor pulley ,so the moving jaw reciprocates according to the predetermined trajectory, and the material into the crushing chamber will be broken, at the end the finished material will be discharged through the lower discharge port.
PE Jaw Crusher technical Data
Model | Input size(mm) | Maxi.feeding size(mm) | Discharge Opening(mm) | Capacity(t/h) | Power(kw) | Overall Dimension (L×W×H)mm |
PE-250×400 | 250×400 | 200 | 20-50 | 5-20 | 15 | 1430×1310×1340 |
PE-400×600 | 400×600 | 350 | 40-100 | 15-60 | 30-37 | 1700×1732×1653 |
PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 45-55 | 2035×1921×2000 |
PE-600×900 | 600×900 | 480 | 65-160 | 90-180 | 55-75 | 2200×2008×2302 |
PE-750×1060 | 750×1060 | 630 | 80-140 | 110-320 | 90-110 | 2624×2302×3110 |
PE-900×1200 | 900×1200 | 750 | 95-180 | 220-450 | 132 | 3550×2823×3190 |
PE-1000×1200 | 1000×1200 | 850 | 95-190 | 280-560 | 132 | 3800×3166×3045 |
PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 220 | 4930×3148×3703 |
PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 550-1200 | 355 | 5630×3210×4120 |
PE-1600×2100 | 1600×2100 | 1280 | 175-300 | 800-1500 | 450 | 5220×4990×4850 |
PEX-150×250 | 150×250 | 125 | 10-40 | 1-3 | 5.5 | 896×745×935 |
PEX-150×750 | 150×750 | 125 | 18-48 | 5-16 | 15 | 896×745×935 |
PEX-250×750 | 250×750 | 210 | 25-60 | 15-30 | 22-30 | 1667×1545×1020 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 15-50 | 30-37 | 1695×1921×1440 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-60 | 37-45 | 2192×1900×1950 |
PEX-300×1300 | 300×1300 | 250 | 20-90 | 30-90 | 55-75 | 1750×2320×1724 |
Any change of technical data shall not be advised additionally.
Previous:没有了!