Welcome to Henan Zhongyide Intelligent Technology Co., LTD
Welcome to Henan Zhongyide Intelligent Technology Co., LTD
Product Center
CONTACT US
Product Introduction
Hammer crusher has the characteristics of large crusher ratio, uniform product particle size, simple structure, reliable work, easy maintenance, economic operating costs, etc., suitable for medium hardness material crushing, such as limestone, coal gangue, coal, lime block crushing.
Working principle
Motor drives the rotor quickly in the crushing cavity. Raw materials enter the crusher through the feeding inlet and are impacted, cut and ground by high-speed hammer heads. There is a grate under the rotor assembly, so that materials with size smaller than the grate mesh will be screened out and others are left to be further hammered until they reach the standard size. The size of the final product can be adjusted by changing the grate, the gap between the rotor assembly and the grate can also be adjusted according to different requirements.
Technical Data
Model | Rotor diameter (mm) | Feeding size(L×W)(mm) | Feeding size(mm) | Discharge size(mm) | Capacity (t/h) | Power(kw) | Dimensions (mm) |
PC-0403 | 400×300 | ≤200 | ≤25 | 5-15 | 11-4 | 900×670×860 | |
PC-0604 | 600×400 | ≤200 | ≤30 | 10-22 | 22-4 | 1200×1050×1200 | |
PC-0706 | 700×570 | 618×510 | ≤400 | ≤35 | 18-70 | 75-4 | 1950×1340×1480 |
PC-8060 | 800×600 | 800×600 | ≤250 | ≤35 | 30-50 | 55-4 | 1310×1180×1310 |
PC-8080 | 800×750 | 780×610 | ≤200 | ≤35 | 40-100 | 132-4 | 2280×1790×1570 |
PC-1010 | 1000×1000 | 586×1040 | ≤200 | ≤35 | 50--100 | 132 | 2100×2000×1340 |
PC-1012 | 1000×1180 | 1255×1180 | ≤200 | 5-10 | (110-4)*2 | 2800×2400×2300 | |
1310×790 | 850×800 | ≤500 | ≤35 | 100-160 | 132-4 | 2818×2100×2390 | |
PCZ-1512 | 1500×1160 | 1200×900 | ≤600 | ≤35 | 250-400 | (160-4)*2 | 3220×2520×2800 |
Previous:VSI Sand Making Machine